Pricing
Pay for what you use, priced near our cost.
No subscription fee and no bundles. Every request costs a few credits, set by what it costs us to run; the first 1,000 credits each month are free, the rest are billed monthly on a sliding scale. Our errors, timeouts, blocks and site 5xx responses are free; a page the site answers (even with a 404) counts.
Prices are in US dollars and exclude any applicable taxes. Free credits reset on the 1st of each month (UTC) and do not roll over.
Test keys (pk_test_) are free on every plan: they return realistic fake responses without fetching real sites, so building and CI never use credits.
Usage rates
Credits beyond the free 1,000 are billed per 1,000 on a graduated scale: each rate applies to the credits inside its range, like tax brackets, so the price per credit only goes down as you grow. Totals reset every month.
Pay as you go charges your card at the end of each month for what you used. Invoiced billing sends a monthly invoice with payment terms instead; request it from the Billing page.
| Billable credits per month | Price per 1,000 credits |
|---|---|
| Free credits: the first 1,000 each month | Free |
| First 250K | $0.30 |
| 250K – 2M | $0.20 |
| 2M – 10M | $0.12 |
| Over 10M | $0.08 |
What a request costs
A request's cost is the sum of its parts. Unblocking add-ons are charged only for the tier that actually served the page; with unblock: "auto" we escalate only as far as needed.
Charged only for success: any response from the target (including its 404s) counts. Our own errors, timeouts and pages that stayed blocked after every tier are free. How credits work
| Action | Credits | Note |
|---|---|---|
| Render, HTTP mode (no JavaScript) | 1 | |
| Render, browser mode | 5 | |
| Screenshot or PDF | 5 | |
| + stealth tier | +5 | only when the stealth tier served the page |
| + residential tier with your own proxy | +0 | you pay your proxy provider for bandwidth; available on every plan |
| + extract with a JSON schema (LLM) | +40 | |
| + extract with a template | +0 or +40 | lead, product, article, job: +0 when the page markup has every required field; the LLM add-on only when it had to run |
| + page actions over 15 s | +5 | clicks, scrolls and waits are free up to 15 s in total per request |
| Search | 2 | |
| Map (discover a site's URLs) | 1 | sitemaps + the start page's links; 0 when no URL is found |
| Crawl | per page | each page costs the same as a render; reading sitemaps is free |
| Structured data (format or extract) | +0 | JSON-LD, microdata, OpenGraph, app state and records: no more than the render itself |
| Served from cache (max_age) | 0 | render, screenshot, pdf, extract; an LLM extraction still adds its own cost |
| Search served from cache | 0 | identical searches within 6 hours (or your max_age) are answered from the cache |
| Cache revalidated (304 Not Modified) | 1 | instead of the fetch; tier add-ons still apply |
| Batch | per URL | each successful URL costs the same as a render; failures are free |
| Monitor check | per check | each successful check costs the same as a render (or extract); failed checks are free |
Worked examples
Computed from the same credit table the API charges with. The cost is for a month with only that workload, after the free credits, on the graduated rates above.
| Workload | Credits | Cost in a month on its own |
|---|---|---|
| 1,000 HTTP renders (no JavaScript) | 1,000 | Free |
| 1,000 browser renders | 5,000 | $1.20 |
| 1,000 browser renders that needed the stealth tier | 10,000 | $2.70 |
| 100 browser renders through your own residential proxy | 500 | Free |
| 1,000 screenshots | 5,000 | $1.20 |
| 1,000 searches | 2,000 | $0.30 |
| Crawl of 200 pages in browser mode | 1,000 | Free |
| 100,000 browser renders | 500,000 | $124.80 |
| 1,000,000 searches | 2,000,000 | $424.80 |
Compare billing modes
| Limit | Free | Pay as you go | Invoiced |
|---|---|---|---|
| Free credits / month | 1,000 | 1,000 | 1,000 |
| Usage beyond 1,000 credits | None: hard stop | From $0.30 per 1,000 | From $0.30 per 1,000 |
| Payment | No card | Card, charged monthly | Invoice, net 30 |
| Default spend limit | — | $50 / month (adjustable) | $5,000 / month (adjustable) |
| Requests / minute | 30 | 600 | 1,800 |
| Concurrent requests | 2 | 20 | 50 |
| Pages per crawl job | 25 | 5,000 | 20,000 |
| Residential tier (your own proxy) | Yes, no surcharge | Yes, no surcharge | Yes, no surcharge |
| Schema extraction (LLM) | No | Yes | Yes |
A spend limit you control
Without a card, requests stop with a 402 insufficient_credits once the month's free credits are used. With pay as you go, they continue up to your monthly spend limit ($50 to start, adjustable on the Billing page), so a runaway script cannot run up an unlimited bill. Owners and admins get an email at 50%, 80% and 100% of the limit.
At the limit, billable requests stop with 402 spend_limit_reached until you raise it or the month ends. Limits up to $100 are available right away and up to $10,000 after your first paid invoice; contact us for more.